Simple, transparent pricing
No six-figure implementation fees. No months of onboarding. No ripping out your existing systems. Connect your QuickBooks, paper documents, and legacy software — and start automating in less than a day.
Starter
$1,000/mo
- Digital Transformer (document digitization)
- Up to 500 document extractions/month
- QuickBooks Desktop integration
- Standard data export (CSV, JSON)
- Email support
- Up to 3 users
Most Popular
Pro
$3,000/mo
- Everything in Starter, plus:
- Control Center (workflow automation)
- I.D.E.A. data source indexing
- Unlimited document extractions
- API access
- Custom automation workflows
- Priority support
- Up to 10 users
Enterprise
Custom Pricing
- Everything in Pro, plus:
- Dedicated implementation specialist
- Custom integrations and connectors
- Unlimited users
- SLA with uptime guarantee
- On-site training available
- Custom data retention policies
Not sure which plan is right for you?
Talk to UsCompare plans in detail
See exactly what's included in each plan so you can choose the right fit for your team.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Document Processing | |||
| Digital Transformer (document digitization) | |||
| PDF, Word, Excel extraction | |||
| Handwritten & scanned document support | |||
| Document extractions per month | 500 | Unlimited | Unlimited |
| Standard data export (CSV, JSON) | |||
| Automation & Workflows | |||
| Control Center (workflow automation) | |||
| Custom automation workflows | |||
| I.D.E.A. data source indexing | |||
| Cross-reference queries | |||
| AI-powered reporting | |||
| Integrations | |||
| QuickBooks Desktop integration | |||
| API access | |||
| Legacy ERP / database connectors | |||
| Custom integrations & connectors | |||
| Support & Services | |||
| Email support | |||
| Priority support | |||
| Dedicated implementation specialist | |||
| On-site training available | |||
| Security & Compliance | |||
| ZDR Zero Data Retention | |||
| Role-based access controls | |||
| SLA with uptime guarantee | |||
| Custom data retention policies | |||
| Usage & Seats | |||
| User seats | Up to 3 | Up to 10 | Unlimited |
Less than 1 day to implement
ZDR Zero Data Retention
No long-term contracts
Cancel anytime